HomeMy WebLinkAboutMunicipal Court - 8/21/2001 DATE ACCESSIONED:
SECRETARY
'� y ARCHIVAL RECORDS TRANSMITTAL & August 21,2001
of D }
STATE
TRANSFER AGREEMENT
S=tm Revd ACCESSION NUMBER:
Division of Archives& 2001-PS-0035
Records Management
The Kent Municipal Government,Office of Record,hereby transfers the records listed below to the custody and jurisdiction of the Washington State Archives with the understanding that the records will
become and remain the property of the State of Washington and shall be stored,referenced and disposed of only in accordance with the Laws of the State of Washington,the regulations of the State
and Local Records Committees,the policies and procedures of the
Division of Archives and Records Management,and the instructions of the tate Archivist.
Signed: 2 � _+� `' �'� Signed:
Official of Office of Record egional Archivist
LOCAL GOVERNMENT AGENCY OFFICE OF RECORD DATE.PREPARED
Kent Municipal Government Administration July 24,2001
LOCATION BOX or VOLUME NO. DESCRIPTION OF CONTENTS INCLUSIVE DATES
C6 J6 1 of 32(DC) Mayor's Correspondence, 1969-1972 & 1973 (A-L) 1969- 1973
C6 J6 2 of 32(112 DC) Mayor's Correspondence (M-S) 1973
C6 J6 3 of 32(DC) Mayor's Correspondence (A-M) 1974
C6 J7 4 of 32(DC) Mayor's Correspondence, 1974(P-S) & 1975 1974- 1975
C6 J7 5 of 32(DC) Mayor's Correspondence 1976, 1978
C6 J7 6 of 32(112 DC) Mayor's Correspondence 1979, 1981
C6 J7 7 of 32(112 DC) Mayor's Correspondence 1982- 1983
C6 J7 8 of 32(DC) Mayor's Correspondence 1984- 1985
C6 J7 9 of 32(112 DC) Mayor's Correspondence 1987
C6 J7 10 of 32(DC) Mayor's Correspondence 111988- 1 Oil988
C6 J7 11 of 32(112 DC) Mayor's Correspondence 1 Oil 988- 1211988
C6 J7 12 of 32(DC) Mayor's Correspondence 1989
C6 J8 13 of 32(112 DC) Mayor's Incoming Correspondence 1989- 1990
C6 J8 14 of 32(DC) Mayor's Incoming Correspondence 1990
C6 J8 15 of 32(DC) Mayor's Correspondence 111990-611990
C6 J8 16 of 32(DC) Mayor's Correspondence 1011990. 1211990
C6 J8 17 of 32(112 DC) Mayor's Correspondence 1991
C6 J8 18 of 32(DC) Mayor's Correspondence 1991
C6 J8 19 of 32(DC) Mayor's Incoming Correspondence 1991
C6 J8 20 of 32(112 DC) Mayor's Incoming Correspondence 1991
C6 J8 21 of 32(DC) Mayor's Correspondence 1992
C6 J9 22 of 32(DC) Mayor's Correspondence 1992
C6 J9 23 of 32(DC) Mayor's Correspondence 1993
C6 J9 24 of 32(112 DC) Mayor's Incoming Correspondence 1993
C6 J9 25 of 32(112 DC) Mayor's Incoming Correspondence 1994-1995
C6 J9 26 of 32(DC) Mayor's Correspondence 111994-911994
C6 J9 27 of 32(DC) Mayor's Correspondence 1011994-31995
C6 J9 28 of 32(DC) Mayor's Correspondence 311995-911995
C6 J9 29 of 32(DC) Mayor's Correspondence 911995. 12/1995
C6 K1 30 of 32(DC) Mayor's Correspondence 1/1996.911996
C6 K1 31 of 32(DC) Mayor's Correspondence 10/1996.611997
C6 K1 32 of 32(112 DC) Mayor's Incoming Correspondence 1997
C6 K1 1 of 2 Mayor's Proclamations 1973- 1986
Iffi-1 - 2 of 2 Mayor's Proclamations 1987- 1995
C6 K1 1 of 18(DC) City Administrator's Correspondence 1971 -1973
C6 K1 2 of 18(DC) City Administrator's Correspondence 1974 1975
C6 K1 3 of 18(DC) City Administrator's Correspondence 1976.1977
C6 K1 4 of 18(112 DC) City Administrator's Correspondence 1978
C6 K2 5 of 18(DC) City Administrator's Correspondence 1979
C6 K2 6 of 18(112 DC) City Administrator's Correspondence 1980
C6 K2 7 of 18(112 DC) City Administrator's Correspondence 1981
C6 K2 8 of 18(DC) City Administrator's Correspondence 1982, 1984
C6 K2 9 of 18(112 DC) City Administrator's Correspondence 1984
C6 K2 10 of 18(DC) City Administrator's Correspondence 1985
C6 K2 11 of 18(112 DC) City Administrator's Correspondence 1985
C6 K2 12 of 18(112 DC) City Administrator's Correspondence 1986
C6 K2 13 of 18(112 DC) City Administrator's Correspondence 1987
C6 K2 14 of 'I 012 DC) City Administrator's Correspondence 1988
C6 K2 15 of 18(112 DC) City Administrator's Correspondence 1989
C6 K2 16 of 18(112 DC) City Administrator's Incoming Correspondence 1989- 1990
C6 K3 17 of 18(112 DC) City Administrator's Correspondence 1990
C6 K3 18 of 18(DC) City Administrator's Correspondence 1991
G4 D1 1 videotape Downtown Kent Tour; Harrison House Opening; Interview 1991
G4 D 1 1 packet 8 color prints (and their negatives) of selected Regional Justice Center Site 1991
(Area below is for Archives use only)
Accession Book F7 A&D conservation Database Key a3ss