HomeMy WebLinkAboutCity Clerk - 10/13/2009 DATE ACCESSIONED:
("4
"/1a+l ayl Secretary of State ARCHIVAL RECORDS TRANSMITTAL & 10/13/2009
Washington State Archives TRANSFER AGREEMENT ACCESSION NUMBER:
PS-20091013-01
The Kent City Clerk,Office of Record,hereby transfers the records listed below to the custody and jurisdiction of the Washington State Archives with the understanding that the records will
become and remain the property of the State of Washington and shall be stored,referenced and disposed of only in accordance with the laws of the State of Washington,the regulations of
the State and Local Records Committees,the policies and procedures of the Division of Archives and Records Management,and the instructions of the State Archivist.
Signed: Signed:
Official of Office of Record Regional Archivist
LOCAL GOVERNMENT AGENCY OFFICE OF RECORD DATE PREPARED
Kent Municipal Government City Clerk 10/14/2009
LOCATION BOX or VOLUME DESCRIPTION OF CONTENTS INCLUSIVE DATES
NO.
F4 A5 1 of 4 City Council Minutes PS472-8-64A 1987-1992
F4 A5 2 of 4 City Council Minutes 1993-1998
F4 A5 3 of 4 City Council Minutes 1999-2004
F4 A6 4 of 4 City Council Minutes 2005-2008
F5 A8 1 of 19 Ordinances-PS472-8-71 (1-400) 1890-1917
F5 A8 2 of 19 Ordinances(401-800) 1917-1948
F5 A8 3 of 19 Ordinances(801-1175) 1948-1963
F5 A9 4 of 19 Ordinances(1176-1500) 1963-1968
F5 A9 5 of 19 Ordinances(1501-1775) 1968-1972
F5 A9 6 of 19 Ordinances(1776-2025) 1972-1977
F5 B1 7 of 19 Ordinances(2026-2275) 1977-1981
F5 B1 8 of 19 Ordinances(2276-2475) 1981-1984
F5 B1 9 of 19 Ordinances(2476-2600) 1984-1985
F5 B2 10 of 19 Ordinances(2601-2825) 1986-1988
F5 B2 11 of 19 Ordinances(2826-3025) 1988-1992
F5 B2 12 of 19 Ordinances(3026-3125) 1992-1993
F5 B3 13 of 19 Ordinances(3126-3275) 1993-1996
F5 B3 14 of 19 Ordinances(3276-3411) 1996-1998
F5 133 15 of 19 Ordinances(3412-3550) 1998-2001
F5 B4 16 of 19 Ordinances(3551-3624) 2001-2002
F5 B4 17 of 19 Ordinances(3625-3725) 2002-2004
F5 134 18 of 19 Ordinances(3726-3800) 2004-2006
F5 B5 19 of 19 Ordinances(3801-3900) 2006-2008
F5 A6 1 of 5 Resolutions 1-750 1890-1972
F5 A6 2 of 5 Resolutions 751-1025 1972-1984
F5 3 of 5 Resolutions 1026-1400 1984-1994
F5 A7 4 of 5 Resolutions 1401-1600 1994-2001
F5 A7 5 of 5 Resolutions 1601-1800 2001-2009
F5 B5 1 of 3 Agenda Packets(January 4—August 2,2005) 2005
F5 B5 2 of 3 Agenda Packets(September 6,2005-April 4,2006) 2005-2006
F5 B6 3 of 3 Agenda Packets(May 16—December 16,2006 2006
F5 B6 1 of 2 Election Files 1958-1992
EF5 B6 2 of 2 Election Files 1999-2005
(Area below is for Archives use only)Total volume of accession:
Accession Book A&D 0 Conservation 0 Database Key
SSA-IC