HomeMy WebLinkAboutMunicipal Court - 8/3/2001 r R DATE ACCESSIONED:
SECRETS 0 111
ARCHIVAL RECORDS TRANSMITTAL & August 3,2001
Of sTM-E TRANSFER AGREEMENT yarn Reed TRANSFER NUMBER
Division of Archives& 2001-FS-0035
Records Management
The Kent Municipal Government,Office of Record,hereby transfers the records listed below to the custody and jurisdiction of the Washington State Archives with the understanding That the records will
become and remain the property of the State of Washington and shall be stored,referenced and disposed of only in accordance with the Laws of the State of Washington,the regulations of the State
and LocM-11z
mittees,the policies and procedures of the Division of Archives and Records Management,and th instructions of the State Archivist.
/ , r
Signed: CC.-< Signed:
Official of Office of Record RegTo I rchivist
I
f
LOCAL GOVERNMENT AGENCY OFFICE OF RECORD DATE PREPARED
Kent Municipal Government Administration June 7, 2001
LOCATION BOX or VOLUME NO. DESCRIPTION OF CONTENTS INCLUSIVE DATES
1971 -1998
C6 H2 1 of 71 Subject Files 1971 -1974
C6 H3 2 of 71 Subject Files 1976-1977
C6 H3 3 of 71 Subject Files A-L 1978
C6 H3 4 of 71 Subject Files M—W 1978
C6 H4 5 of 71 Subject Files A—E 1979
C6 H4 6 of 71 Subject Files E—Y 1979
C6 H4 7 of 71 Subject Files A—F 1980
6 H5 8 of 71 Subject Files A—C 1981
C6 H5 9 of 71 (DC) Subject Files C—0 1981
C6 H5 10 of 71 (DC) Subject Files E—F 1981
C6 H5 11 of 71 Subject Files F—M 1981
C6 H5 12 of 71 (112 DC) Subject Files M 1981
C6 H6 13 of 71 Subject Files M—R 1981
C6 H6 14 of 71 Subject Files S—W 1981
C6 H6 15 of 71 Subject Files A—E 1982
C6 H7 16 of 71 Subject Files F-P 1982
C6 H7 17 of 71 Subject Files R—W 1982
C6 H7 18 of 71 Subject Files A—C 1983
C6 H8 19 of 71 (DC) Subject Files C—City Council Workshops 1183—6183 1983
C6 H8 20 of 71 (DC) Subject Files C- City Council Workshops 7183—12183 1983
C6 H8 21 of 71 (DC) Subject Files C—Kent Correction Development 1983
C6 H8 22 of 71 Subject Files D—J 1983
C6 H8 23 of 71 Subject Files K—P 1983
L 6 H9 24 of 71 Subject Files P—Z 1983
�J
t
66 H9' • 25 of 71 Subject Files A—C 1984
C6 H9 26 of 71 (112 DC) Subject Files C 1984
F611 27 of 71 Subject Files C—D 1984
0611 28 of 71 (DC) Subject Files E—1 1984
C611 29 of 71 (112 DC) Subject Files 1 1984
C611 30 of 71 Subject Files I—M 1984
C6 12 31 of 71 Subject Files M—P 1984
C612 32 of 11 Subject Files P—Z 1984
C612 33 of 71 Subject Files A—B 1985
C613 34 of 71 Subject Files C—H 1985
C613 35 of 71 Subject Files i—M 1985
CG 13 36 of 71 Subject Files N—P 1985
C6 14 37 of 71 Subject Files R—W 1985
C6 14 38 of 71 (DC) Subject Files W—Z 1985
C614 39 of 71 Subject Files A-D 1986
C615 40 of 71 Subject Files E•K 1986
�C(3 1-5 41 of 71 Subject Files K-P 1986
,615 42 of 71 Subject Files P-R 1986
C616 43 of 71 Subject Files S-W 1986
C6 16 44 of 71 Subject Files A-F 1987
C6 16 45 of 71 Subject Files F-P 1987
C617 46 of 71 Subject Files P-W 1987
C617 47 of 71 Subject Files A•L 1988
C617 48 of 71 Subject Files M-P 1988
C618 49 of 71 Subject Files R-W 1988
C6 18 50 of 71 Subject Files A-F 1989
C618 51 of 71 Subject Files G-W 1989
C619 52 of 71 Subject Files A-C 1990
C619 53 of 71 Subject Files C-L 1990
C619 54 of 71 Subject Files M•P 1990
C6 J1 55 of 71 Subject Files P.V 1990
C6 J1 56 of 71 Subject Files A•D 1991
C6 A 57 of 71 Subject Files D-K 1991
1 ,
C6 J2 58 of 71 pSubject
Files L-0
1991
C6 J2 59 of 71 Files P-S 1991
C6 J2 60 of 71 Subject Files S 1991
J3 61 of 71 Subject Files S W
1991
C6 J3 62 of 71 Subject Files B•G 1992
C6 J3 53 of 71 Subject Files G-P 1992
C6 J4 64 of 71 Subject Files P.Z 1992
C6 J4 65 of 71 Subject Files A-C 1993
C6 J4 66 of 71 Subject Fifes C K 1993
C6 J5 67 of 71 Subject Files L-P 1993
C6 J5 68 of 71 Subject Fifes R•Y 1993
C6 J5 69 of 71 Subject Files 1994
C6 J6 70 of 71 Subject Files
1995
C6 J6 71 of 71 Subject Files
( 1996- 1998
(Area below is for Archives use only)
Total volume of accession:65.25 c.f.
Accession Book r
f A& D Conservation Database Key ass
SSA•IC
j