HomeMy WebLinkAboutCity Council Committees - Operations - 04/01/2014 (3) •
KEN T
WASH NOTON
Operations Committee Agenda
Councilmembers: Bill Boyce * Dana Ralph * Les Thomas, Chair
April 1, 2014
4:00 p.m.
Item Description Action Speaker Time Page
1. Approval of Minutes YES 1
dated March 18, 2014.
2. Approval of Check Summary YES
Reports 3/1/2014 through 3/15/2014.
3. Consolidating Budget Adjustment YES P. Barry 5 3
Ordinance for Adjustments Between
July 1, 2013 and December 31, 2013.
4. Financial Summary Report as of NO P. Barry 5 9
December 31, 2013.
Unless otherwise noted, the Operations Committee meets at 4:00 p.m. on the first and third Tuesday of each
month. Council Chambers East, Kent City Hall, 220 4th Avenue South, Kent, 98032-5895. Dates and times are
subject to change. For information please contact Satwinder Kaur at (253) 856-5705.
Any person requiring a disability accommodation should contact the City Clerk's Office at (253) 856-
5725 in advance.
For TDD relay service call the Washington Telecommunications Relay Service at
1-800-833-6388.
This page intentionally left blank
1
KENT
WASHINGTON
OPERATIONS COMMITTEE MINUTES
March 18, 2014
Committee Members Present: Les Thomas, Chair, Bill Boyce and Dana Ralph.
The meeting was called to order by L. Thomas at 4:02p.m.
1. APPROVAL OF MINUTES DATED MARCH 4, 2014.
D. Ralph moved to approve the Operations Committee minutes dated March 4, 2014. L.
Thomas seconded the motion with concurrence from B. Boyce, which passed 3-0.
2. APPROVAL OF CHECK SUMMARY REPORTS DATED 2/16/2014 THROUGH
2/28/2014.
D. Ralph moved to approve the check summary reports dated 2/16/2014 through
2/28/2014. L. Thomas seconded the motion with concurrence from B. Boyce and it passed
3-0.
3. TRI-TEC (SHORTEL) ANNUAL MAINTENANCE & SUPPORT - AUTHORIZE.
S. Kelsey presented the renewal of the annual contract with Tri-Tec. The contract allows for
installation of all remaining phone equipment that has not been transitioned from Nortel to Tri-Tec
systems, and also consolidates both maintenance and support for the phone equipment purchased
last year.
D. Ralph moved to authorize the Mayor to sign all documents necessary to execute
the agreement for Tri-Care maintenance in the amount of $33,059 for the purchase
of annual telecommunications maintenance and support, subject to terms and
conditions acceptable to the City Attorney and Information Technology Director. L.
Thomas seconded the motion with concurrence from B. Boyce, which passed 3-0.
4. HEWLETT PACKARD I WSCA CONTRACT - AUTHORIZE.
S. Kelsey presented the contract with Hewlett Packard to purchase 30 HP ProBook 650 G1
Notebook PC's. We will be replacing 50% of the fleet with newer laptops.
D. Ralph moved to authorize the Mayor to sign a Purchase Order in the amount of
$43,330 for the purchase of 30 HP ProBook 650 G1 Notebook PC's, including
related services and maintenance, subject to terms and conditions acceptable to
the City Attorney and Information Technology Director. L. Thomas seconded the
motion with concurrence from B. Boyce and it passed 3-0.
2
Operations Committee Minutes
March 18, 2014
Page: 2
The meeting was adjourned at 4:05 p.m. by L. Thomas.
V �
Satwinder Kaur
Operations Committee Secretary
3
FINANCE
440 Paula Barry, Interim Director
Phone: 253-856-5265
KENT Fax 253-856-6255
WA s N IN G-o N Address: 220 Fourth Avenue S.
Kent,WA. 98032-5895
DATE: April 1, 2014
TO: Kent City Council Operations Committee
FROM: Paula Barry, Interim Finance Director
THROUGH: Tom Brubaker, Interim Chief Administrative Officer
SUBJECT: Consolidating Budget Adjustment Ordinance for Adjustments Between
July 1, 2013 and December 31, 2013
MOTION: To approve the consolidating budget adjustment ordinance for adjustments
made between July 1,2013, and December 31, 2013, reflecting an overall budget increase of
$38,284,176.
SUMMARY: Authorization is requested to approve the technical gross budget adjustment
ordinance reflecting an overall budget increase of $38,284,176 for budget adjustments made
between July 1, 2013, and December 31, 2013. The net increase, excluding transfers and internal
service charges is $37,479,634.
An overall increase of$37,489,759 was previously approved by Council, including the King
County Interlocal Agreement for Briscoe/Desimone Levee totaling$18,000,000, LTGO
Refunding totaling$11,380,320, and Washington State Auto Theft Prevention Grant for
$1,614,000.
BUDGET IMPACT:
BACKGROUND: The remaining amount not yet approved by Council is an overall increase of
$804,542. This increase is due to a $300,000 increase in ShoWare Debt Service, $229,923 for
King County Open Space Levy and $148,800 for Light Pole Lease Revenues.
Kent Council Operations Committee Consolidating Budget Adjustment
4
City of Kent
Budget Adjustment Ordinance
Adjustments July 1, 2013 to December 31, 2013
Exhibit A
total
Previously Approval Adjustment
Fund Title Approved Requested Ordinance
001 General Fund 107,590 4,354 111,944
110 Street Fund 784,642 33,570 818,212
150 Capital Improvement Fund 290,000 290,000
160 Criminal Justice Fund 1,835,974 6,480 1,842,454
170 Environmental Fund 120,452 120,452
180 Housing & Comm Dev Fund 126,499 1,741 128,240
190 Management Operating Projects Fund 70,090 70,090
220 Non-Voted Debt Service Fund 33,570 33,570
310 Street Capital Projects Fund 1,857,153 (1,550) 1,855,603
320 Parks Capital Projects Fund 1,258,323 410,402 1,668,725
330 Other Capital Projects Fund 11,518,911 11,518,911
340 Technology Capital Projects Fund - -
440 Sewerage Operating Fund 19,800,000 25,975 19,825,975
Subtotal 37,479,634 804,542 38,284,176
Less:
Internal Services Funds - - -
Other Transfers (829,732) (32,020) (861,752)
Subtotal (829,732) (32,020) (861,752)
Total Net Budget Change 36,649,902 772,522 37,422,424
2
5
Budget Adjustment Details for Budget Change
July 1, 2013 to December 31, 2013
Approval
Date or
Fund and Previous
Project Explanation Fund Expense Amount
001 - General Fund
Previously Approved by Council
1 1000 4Culture Grnt for Arts Comm 06042013 17,000
1 1000 Increase ECD OT Budget 07162013 20,000
1 1000 Kent Lion's Club Donation 12102013 5,000
1 1000 Land O'Frost Donation 04022013 18,000
1 1000 WESTAF 2013 Grant 11052013 2,500
1 1000 Efficiency Study-Cons Agreemnt 04042012 45,090
Not Previously Approved by Council
1 1000 Judges Salary Increase 2,104
1 1000 WESTAF 2013-2014 Tourwest Grnt 2,250
Total General Fund 111,944
110 - Street Fund
Previously Approved by Council
110 1120 Allocate TI F to SE 256th 06022013 784,642
Not Previously Approved by Council
110 1110 $500 K Draw on 7/12/12 33,570
Total Street Fund 818,212
150 - Capital Improvement Fund
Not Previously Approved by Council
150 1500 Increase ShoWare Debt Srvc 300,000
150 M00033 Return Project Funds 2008 (10,000)
Total Capital Improvement Fund 290,000
160 - Criminal Justice Fund
Previously Approved by Council
160 N00094 DOJ Ballistic Vest 10152013 13,151
160 N00064 Drug Free Comm Grant 10152013 21,495
160 N00077 KC Sheriff's Office Agremnt 08202013 73,913
160 1600 Police Records Specialist 06182013 35,846
160 N00813 St Farm Grant/Steet Racing 08202013 3,750
160 N00075 STOP Act Grant 06182013 48,258
160 N00909 WA Auto Theft Prev Auth Grt 08202013 1,614,100
160 N00812 WA Traffic Safety Comm Grt 07162013 22,500
160 N00082 AP-WA St Boating Safety Grant 06192012 2,961
3
6
Budget Adjustment Details for Budget Change
July 1, 2013 to December 31, 2013
Approval
Date or
Fund and Previous
Project Explanation Fund Expense Amount
Not Previously Approved by Council
160 N00025 St Criminal Alien Assist Pr 3,980
160 N00028 TZT DUI Mobilizations 2,500
Total Criminal Justice Fund 1,842,454
170 - Environmental Fund
Previously Approved by Council
170 M17103 Local Hazard Waste Mgmt Grt 02052013 31,442
170 M17103 KC Waste Red & Recycle Grnt 02072012 89,010
Total Environmental Fund 120,452
180 - Housing & Comm Dev Fund
Previously Approved by Council
180 B00034 Final CDBG Allocation 11062012 18,000
180 B00113 Final CDBG Allocation 11062012 34,900
180 B00213 Final CDBG Allocation 11062012 9,424
180 B20041 Final CDBG Allocation 11062012 64,175
Not Previously Approved by Council
180 B20036 Establish 2011 CDBG Budget 1,741
Total Housing & Comm Dev Fund 128,240
190 - Management Operating Projects Fund
Previously Approved by Council
190 V00078 E Hill Revitalization Proj 11202012 25,000
190 V00054 Efficiency Study 04042012 45,090
Total Management Operating Projects Fund 70,090
220 - Non-Voted Debt Service Fund
Not Previously Approved by Council
220 2200 $500K Draw on 7/12/12 33,570
Total Non-Voted Debt Service Fund 33,570
310 - Street Capital Projects Fund
Previously Approved by Council
310 R90088 Allocate TI F to SE 256th 06022013 784,642
310 R90094 TIB Grant for 224th St Imp 04162013 455,978
310 R20032 DOT Highway Safety Imp Grant 08072012 80,000
4
7
Budget Adjustment Details for Budget Change
July 1, 2013 to December 31, 2013
Approval
Date or
Fund and Previous
Project Explanation Fund Expense Amount
310 R20067 DOT Highway Safety Imp Grant 08072012 60,000
310 R20005 SEPA Ordinance#2494 ORD 2494 25,046
310 R90070 SEPA Ordinance#2494 ORD 2494 339,245
310 R90099 TIB 72nd Avenue Grant 03202012 112,242
Not Previously Approved by Council
310 R20308 Reallocate Project Funds (1,550)
Total Street Capital Projects Fund 1,855,603
320 - Parks Capital Projects Fund
Previously Approved by Council
320 P21012 Fee-in-lieu to Comm Pk 05072013 10,125
320 P21012 Huse RCO Grant 11052013 834,725
320 P21009 KC Conservervation Grant 05072013 46,609
320 P20510 Kent Lion's Club Donation 12102013 75,000
320 P21012 RCO & KC Cons Futures Grant 02052013 144,880
320 P21012 RCO & KC Cons Futures Grant 05072013 144,880
320 P21009 WA DNR Tree City USA Grant 12102013 2,104
Not Previously Approved by Council
320 P20510 2013 KaBOOM Canterbury Pk 750
320 P20510 2013 KaBOOM Glenn Nelson 750
320 P20008 Boat Launch Fees 7,735
320 P20510 Donation & KaBOOM for LC 5,916
320 P20083 Donation- Eagle Scout Prjct 783
320 P20022 Donation for Adopt-a-Park 1,129
320 P21009 Donation for Green Kent 7,291
320 P20019 Fuel Tax- Unrestricted 2,478
320 P20007 KC Open Space Levy 229,923
320 P20083 KCD Grant Rev Not Received (1,795)
320 P20072 Light Pole Lease Revenues 148,800
320 P20019 Refund for Path &Trails 524
320 P20048 Rental Revenues 6,000
320 P21009 Sale of Maps/Public Rev 44
320 P20044 WA DNR Reveune 74
Total Parks Capital Projects Fund 1,668,725
5
8
Budget Adjustment Details for Budget Change
July 1, 2013 to December 31, 2013
Approval
Date or
Fund and Previous
Project Explanation Fund Expense Amount
330 - Other Capital Projects Fund
Previously Approved by Council
330 M20041 Foreclose/Springboard Prop 04062010 138,591
330 M20071 LTGO Refunding Ord 4045 11,380,320
Total Fire Capital Projects Fund 11,518,911
440 - Sewerage Operating Fund
Previously Approved by Council
440 D20078 KC Flood Control Dist Inter 07162013 1,500,000
440 D20082 KC Interlocal Briscoe/Desim 05212013 12,000,000
440 D20083 AP-KC Interlocal Briscoe/Desim 05212013 6,000,000
440 D20012 PY-KC Con Futures Grt-McSorley 03062012 300,000
Not Previously Approved by Council
440 D00020 PA- Budget Interest 25,975
Total Sewerage Operating Fund 19,825,975
38,284,176
6
9
City of Kent, Washington
Summary Financial Report
4^0
KEN T
WASH IN G T O N
As of December 31 , 2013
10
City of Kent
MONTHLY FINANCIAL REPORT
Table of Contents
EXECUTIVE SUMMARY AND GRAPHIC ANALYSIS
Executive Summary . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3
General Fund Revenues . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 4
General Fund Expenditures . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 5
PropertyTax . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 6
SalesTax . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 7
UtilityTax . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 8
Building Permits . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 9
Plan Check Fees . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 10
Recreation Fees . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 11
Fines And Forfeitures . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 12
B&O Revenues . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 13
Water Operating Revenues . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 14
Sewer&Drainage Operating Revenues . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 15
Golf Operating Revenues . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 16
CURRENT BUDGET ANALYSIS
General Fund Analysis(includes Annexation) . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 17
Street Operating Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 18
Lodging Tax Operating Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 19
Youth/Teen Programs Operating Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 20
Capital Improvement Operating Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 21
Criminal Justice Operating Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 23
Golf Operating Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 24
INTERNAL SERVICE FUNDS PROFIT AND LOSS
Fleet Services Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 25
Central Services Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 26
Information Technology Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 27
Facilities Operating Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 28
Unemployment Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 29
Workers Compensation Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 30
Health and Employee Wellness Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 31
LEOFF 1 Retirees Benefits Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 32
Liability Insurance Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 33
Property Insurance Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 34
REVENUE AND EXPENSE SUMMARIES
Monthly Comparison 2010,2011,2012 and 2013 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 35
System Reports
General Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 39
Special Revenue Operating Funds . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 43
Debt Service Funds . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 45
Water Utility Operations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 46
Sewerage Utility Operations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 47
Golf Course Operations . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 48
Internal Services-excluding Insurance . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 49
Insurance Fund . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 50
Street Capital Projects . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 51
Parks Capital Projects . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 53
Other Capital Projects . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 54
Technology Capital Projects . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 55
Facilities Capital Projects . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 56
Water Capital Projects . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 57
Sewerage Capital Projects . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 58
11
City Of Kent
Monthly Financial Summary for December 2013
General Fund Summary
Ending fund balance grew by $5.4 million and ended the year at $9.4 million, which
includes 10% General Fund reserves of $5.7 million, a fully funded contingency for
unanticipated costs of $1.5 million, and $1.9 million restricted for annexation.
This leaves nearly $424,000 in the Strategic Opportunities Fund.
Revenues
Overall revenues ended the year approximately $2.1 million over budget.
Highlights include:
• Sales Tax showed a sustainable upward trend and ended the year almost
$800,000 above budget.
• Utility Tax revenues ended the year $312,000 over budget.
• Building Permits and Plan Check Fees continued to show a strong upward
trend and both ended the year above budget by approximately 12% and
14% respectively.
Expenditures
Expenditures ended the year at about $1.8 million or 2.5% below the budget. The
savings is largely a result of departments continuing to be frugal with their budgets,
especially in the areas of supplies and services.
12
General Fund Revenues
(excluding Annexation)
12,000,000
10,000,000
8,000,000
6,000,000
�G
4,000,000 """"'
/�
2,000,000
0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13 Bud
Monthly Budget vs Adjusted Actual 12 Act
113Act
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12 Pct 3,110,563 3,667,409 4,646,335 9,549,882 5,254,735 4,492,624 3,513,188 3,138,721 4,764,030 9,572,573 4,512,854 3,916,350
13 Bud 3,287,970 3,583,513 5,273,067 10,709,510 5,317,271 4,444,632 3,236,031 2,834,630 4,428,840 10,542,948 4,273,640 4,056,605
13 Pct 3,358,007 3,802,504 5,090,165 10,591,647 5,364,940 4,603,295 3,707,056 3,162,420 5,241,646 10,029,389 4,269,848 4,904,839
+/- 70,037 218,991 (182,902) (117,863) 47,669 158,663 471,025 327,791 812,806 (513,558) (3,792) 848,233
Put+/- 2.1% 6.1% -3.5% -1.1% 0.9% 3.6% 14.6% 11.6% 18.4% -4.9% -0.1% 20.9%
General Fund Revenues
(excluding Annexation)
70,000,000
60,000,000
50,000,000hL"
m :
40,000,000 "
30,000,000
20,000,000
10,000,000
0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13 Bud
Cumulative Budget vs Actual '"'12AG
t 13 Act
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12 Pct 3,110,563 6,777,971 11,424,306 20,974,188 26,228,923 30,721,547 34,234,735 37,373,456 42,137,486 51,710,059 56,222,913 60,139,262
13 Bud 3,287,970 6,871,483 12,144,549 22,854,059 28,171,330 32,615,962 35,851,993 38,686,623 43,115,462 53,658,410 57,932,050 61,988,655
13 Pct 3,358,007 7,160,511 12,250,676 22,842,323 28,207,263 32,810,558 36,517,614 39,680,034 44,921,680 54,951,069 59,220,917 64,125,756
+/- 70,037 289,029 106,127 (11,736) 35,933 194,,596 665,621 993,411 1,806,217 1,292,659 1,288,867 2,137,101
Put+/- 2.1% 4.2% 0.9% -0.1% 0.1% 4.6% 1.9% 2.6% 4.2% 2.4% 2.2% 3.4%
13
General Fund Expenditures
(excluding Annexation)
7,000,000
6,000,000
rv�� I�
4,000,000
3,000,000
2,000,000
1,000,000
p
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13 Bud
Monthly Budget vs Adjusted Actual 0 12 Act
�13Act
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12 Pct 3,920,818 4,780,445 4,613,724 4,565,843 4,731,962 4,442,759 5,080,919 4,461,378 4,608,106 4,510,269 5,053,289 4,697,490
13 Bud 4,650,010 4,834,229 4,390,748 4,869,401 4,886,672 4,630,321 5,360,645 4,465,626 4,957,441 4,730,402 5,282,389 4,700,054
13 Pct 4,020,154 4,407,030 4,530,859 4,629,351 5,229,138 4,431,382 4,942,990 4,615,412 4,665,982 4,768,066 5,011,658 5,972,864
+/- (629,855) (427,199) 140,111 (240,050) 342,466 (198,939) (417,655) 149,786 (291,459) 37,664 (270,731) 1,272,810
Put+/- -13.5% -8.8% 3.2% -4.9% 7.0% -4.3% -7.8% 3.4% -5.9% 0.8% -5.1% 27.1%
General Fund Expenditures
(excluding Annexation)
70,000,000
50,000,000
60,000,000
40,000,000
30,000,000
20,000,000
10,000,000
0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13 Bud
Cumulative Budget vs Actual '"'12AG
t 13 Act
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12 Pct 3,920,818 8,701,263 13,314,987 17,880,830 22,612,792 27,055,551 32,136,470 36,59,848 41,205,954 45,716,223 50,769,512 55,467,002
13 Bud 4,650,010 9,484,238 13,874,987 18,744,387 23,631,059 28,261,380 33,622,025 38,087,651 43,045,092 47,775,494 53,057,883 57,757,937
13 Pct 4,020,154 8,427,184 12,958,043 17,587,394 22,816,532 27,247,914 32,190,904 36,806,316 41,472,299 46,240,365 51,252,023 57,224,887
+/- (629,855) (1,057,054) (916,943) (1,156,993) (814,527) (1,013,4466) (1,431,121) (1,281,335) (1,572,793) (1,535,129) (1,805,860) (533,050)
Put+/- -13.5% -11.1% -6.6% -6.2% -3.4% -A% -4.3% -3.4% -3J% -3.2% -3.4% -0.9%
14
Property Tax
(excluding Annexation)
7,000,000
6,000,000 1,
5,000,000
4,000,000
3,000,000
1 o II
2,000,000
4U„
1,000,000
y
0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13 Bud
Monthly Budget vs Adjusted Actual 12 Act
13 Act
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12 Pct (3,392) 119,956 411,883 6,005,997 2,213,628 112,122 28,103 96,095 328,944 6,200,897 1,554,685 (67,488)
13 Bud 0 135,378 447,506 6,660,125 1,661,201 67,073 32,597 85,255 321,407 6,414,061 1,386,021 84,293
13 Pct 6,606 107,689 523,185 6,657,367 1,637,359 66,176 34,197 52,420 375,365 6,551,258 1,101,267 143,256
+/- 6,606 (27,689) 75,679 (2,757) (23,842) (896) 1,601 (32,835) 53,958 137,197 (284,754) 58,963
Put+/- 0.0% -20.5% 16.9% 0.0% -1.4% -1.3% 4.9% -38.5% 16.8% 2.1% -20.5% 69.9%
Property Tax
(excluding Annexation)
20,000,000
18,000,000
16,000,000
14,000,000
12,000,000
10,000,000
8,000,000
6,000,000
4,000,000
2,000,000
0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13 Bud
Cumulative Budget vs Actual '" 12 Act
�13Act
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12 Pct (3,392) 116,564 528,447 6,534,444 8,]48,0]2 8,860,194 8,888,297 8,984,392 9,313,336 15,514,233 17,068,919 17,001,430
13 Bud 0 135,378 582,884 7,243,009 8,904,211 8,971,283 9,003,880 9,089,135 9,410,542 15,824,603 17,210,625 17,294,918
13 Pct 6,606 114,295 637,481 7,294,848 8,932,207 8,998,384 9,032,581 9,085,001 9,460,366 16,011,624 17,112,891 17,256,147
+/- 6,606 (21,083) 54,596 51,839 27,997 27,101 28,701 (4,134) 49,823 187,020 (97,734) (38,771)
Put+/- 0.0% -15.6% 9.4% OJ% 0.3% 0.3% 0.3% 0.0% 0.5% 1.2% -0.6% -0.2%
6
15
Sales Tax
(excluding Annexation)
2,500,000
2,000,000 �mAl,
1,500,000
1,000,000
dam/ r`
ct pc ,h,
500,000
0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13 Bud
Monthly Budget vs Adjusted Actual f�t 12 Act
.13Act
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12 Pct 907,756 1,198,096 2,014,990 810,864 882,252 1,878,097 906,674 996,584 2,129,283 953,761 999,614 2,033,969
13 Bud 843,252 1,152,499 1,964,008 789,706 945,581 2,017,627 861,461 958,080 2,075,219 907,608 980,008 2,103,379
13 Pct 889,656 1,124,015 2,017,041 806,374 953,321 2,103,539 1,009,068 996,220 2,246,916 964,203 1,013,466 2,311,648
+/- 46,404 (28,484) 53,033 16,668 7,739 85,912 147,607 38,140 171,697 56,596 33,457 208,269
put 5.5% -2.5% 2.7% 2.1% 0.8% 4.3% 17.1% 4.0% 8.3% 6.2% 3.4% 9.9%
Sales Tax
(excluding Annexation)
18,000,000
16,000,000
14,000,000
12,000,00010,000,000
i
8,000,000
6,000,000
4,000,000
2,000,000
0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13 Bud
Cumulative Budget vs Actual """'12Act
13 Act
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
12 Pct 907,756 2,105,852 4,120,842 4,931,706 5,813,958 7,692,054 8,598,728 9,595,312 11,724,595 12,678,356 13,677,970 15,711,938
13 Bud 843,252 1,995,751 3,959,760 4,749,465 5,695,047 7,712,674 8,574,134 9,532,215 11,607,433 12,515,041 13,495,049 15,598,428
13 Pct 889,656 2,013,672 4,030,713 4,837,087 5,790,407 7,893,946 8,903,014 9,899,234 12,146,150 13,110,353 14,123,819 16,435,466
+/- 46,404 17,920 70,953 87,621 95,361 181,273 328,880 367,020 538,717 595,312 628,770 837,038
pct 5.5% 0.9% 1.8% 1.8% 1.7% 1.4% 3.8% 3.9% 4.6% 4.8% 4.7% 5.4%
16
Utility Tax
(excluding Annexation)
2,000,000
1,800,000
1,600,000 ,v
1,400,000
1,200,000
800,000 �10j
600,000
400,000
200,000
0
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
13Bud
Monthly Budget vs Adjusted Actual I 1211t
.13Ac[
]an Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
