HomeMy WebLinkAboutLW12-176 - Original - Kent Fire Department Regional Fire Authority - STORZ Adapt Installation & Maintenance - 07/12/2012 Records Marrttgemell'Z�
KENO Document
W ASHINGTON
40
CONTRACT COVER SHEET
This is to be completed by the Contract Manager prior to submission
to City Clerks Office. All portions are to be completed.
If you have questions, please contact City Clerk's Office.
Vendor Name: Kent Fire Department Regional Fire Authority
Vendor Number:
ID Edwards Number
Contract Number: -e &)/a?— l76
This is assigned by City Clerk's Office
Project Name: STORZ Adapter Agreement
Description: ® Interlocal Agreement ❑ Change Order ❑ Amendment ❑ Contract
❑ Other:
Contract Effective Date: 7/12/12 Termination Date:
Contract Renewal Notice (Days):
Number of days required notice for termination or renewal or amendment
Contract Manager: Kim Komoto Department: Law
Detail: (i.e. address, location, parcel number, tax id, etc.):
s Publlc\RecordsManagement\Forms\ContractCover\adcc7832 1 11/08
INSTALLATION AND MAINTENANCE AGREEMENT BETWEEN THE CITY OF
KENT AND THE KENT FIRE DEPARTMENT REGIONAL FIRE AUTHORITY
THIS AGREEMENT is between the CITY OF KENT, a Washington municipal
corporation with offices located at 220 Fourth Avenue S., Kent, Washington
("City"), and the KENT FIRE DEPARTMENT REGIONAL FIRE AUTHORITY, a
Washington municipal corporation with offices located at 24611 116`h Avenue
Southeast, Kent, Washington ("RFA").
RECITALS
A. The RFA has modified its procedures to better utilize the largest
port(s) to connect its fire hoses to fire hydrants over the past five years.
B. The RFA discovered there are variations in the types and size of
threads used to connect fire hoses to fire hydrants. The existing hoses and
adapters on the fire engines do not always allow a solid connection to the fire
hydrant, and the RFA has found that carrying multiple adapters for the various
threads is cumbersome.
C. The RFA inventoried and tested the hydrants within the City's water
system and found at least 85 hydrants that have a variation in thread types.
D. The RFA would like to modify the City's existing fire hydrants to a
standard connection by having its firefighters install Storz Adapters to connect fire
hoses to the largest port(s) on the fire hydrants, and has agreed to pay all costs for
retrofitting and maintaining the City's fire hydrants.
The City and RFA agree as follows:
AGREEMENT
1. INTENT. Nothing in this Agreement is intended to affect the rights
and obligations of either the City or the RFA with respect to the ownership,
maintenance, repair, or replacement of fire hydrants within the City's water utility
service area.
2. INSTALLATION. The City agrees to allow the RFA to install Storz
Adapters on the City's fire hydrants. A list of addresses and numbers of the fire
hydrants to be modified is attached as Exhibit A. The RFA shall pay for all
materials, tools, and labor related to the installation of the Storz adapters and shall
provide all tools necessary for the city to maintain the adapters. The RFA will repair
any damage to city hydrants caused by the RFA's installation of the adapters. The
RFA will return all spare, unused, or removed parts or caps from the fire hydrants
to the City.
INSTALLATION & MAINTENANCE AGREEMENT- Page 1
x
3. MAINTENANCE AND REPAIRS. The City shall perform maintenance
and repairs on the fire hydrants, including the Storz Adapters, after the Storz
Adapters have been installed. Once all adapters are installed, the RFA will provide
the City with at least three (3) Storz Adapters for the city's rolling maintenance
stock, and the RFA will maintain that supply as stock adapters are used during
maintenance. The RFA shall provide the City with detailed maintenance standards
for the Storz Adapters being installed.
4. REIMBURSEMENT OF COSTS. In the event any hydrant and/or
adapter is damaged and the City is able to seek reimbursement from a third party
for that damage, the city will provide the RFA with its proportionate share of the
reimbursement in proportion to the RFA's investment in the adapters.
5. TIME OF COMPLETION. The RFA shall provide start and end dates
to the City for all Storz Adapter installation work, and shall provide contact
information for the direct supervisor of the installation work to the City. Within
thirty (30) days of completion of installation, the RFA shall provide the City with a
list of fire hydrant numbers or GIS detailed maps indicating which hydrants have
had Storz Adaptors installed.
6. REQUIREMENTS. The RFA shall comply with all City, state, and
federal codes, rules, and regulations, in particular, all City water standards and
public health requirements when performing the installation of all Storz Adaptors.
The RFA shall allow all work to be inspected by the City's Public Works Director or
designee, and must fully meet the City's requirements. The RFA shall provide
assurance of water quality and protection of the City's water system when installing
the Storz Adapters. If the RFA fails to comply with the terms of this Agreement the
City may, at its option, remove the Storz Adapters and have the fire hydrants
returned to their original condition as supplied by the factory, with the full cost of
removal and restoration to be reimbursed to the City by the RFA.
7. INDEMNIFICATION. The RFA shall defend, indemnify and hold
the City, its officers, officials, employees, agents and volunteers harmless from any
and all claims, injuries, damages, losses or suits, including all legal costs and
attorney fees, arising out of or in connection with the RFA's performance of this
Agreement, except for that portion of the injuries and damages caused by the City's
negligence.
The City's inspection or acceptance of any of the RFA's work when completed
shall not be grounds to avoid any of these covenants of indemnification.
Should a court of competent jurisdiction determine that this Agreement is
subject to RCW 4.24.115, then, in the event of liability for damages arising out of
bodily injury to persons or damages to property caused by or resulting from the
INSTALLATION & MAINTENANCE AGREEMENT- Page 2
concurrent negligence of the RFA and the City, its officers, officials, employees,
agents and volunteers, the RFA's liability hereunder shall be only to the extent of
the RFA's negligence.
IT IS FURTHER SPECIFICALLY AND EXPRESSLY UNDERSTOOD THAT THE
INDEMNIFICATION PROVIDED HEREIN CONSTITUTES THE RFA'S WAIVER OF
IMMUNITY UNDER INDUSTRIAL INSURANCE, TITLE 51 RCW, SOLELY FOR THE
PURPOSES OF THIS INDEMNIFICATION. THE PARTIES FURTHER ACKNOWLEDGE
THAT THEY HAVE MUTUALLY NEGOTIATED THIS WAIVER.
In the event RFA refuses tender of defense in any suit or any claim, if that
tender was made pursuant to this indemnification clause, and if that refusal is
subsequently determined by a court having jurisdiction (or other agreed tribunal) to
have been a wrongful refusal on the RFA's part, then RFA shall pay all the City's
costs for defense, including all reasonable expert witness fees and reasonable
attorneys' fees, plus the City's legal costs and fees incurred because there was a
wrongful refusal on the RFA's part.
The provisions of this section shall survive the expiration or termination of
this Agreement.
S. NOTICE. Any notices required or permitted under this Agreement
may be personally delivered, delivered by facsimile machine, or mailed by certified
mail, return receipt requested, to the following addresses or to such other places as
the parties may direct in writing from time to time:
City: Water Superintendent
City of Kent
220 Fourth Avenue South
Kent, Washington 98032
(253) 856-5610 Telephone
(253) 856-6600 Facsimile
RFA: Deputy Chief of Operations
Kent Fire Department Regional Fire Authority
24611 1161h Avenue S.E.
Kent, Washington 98030
(253) 856-4300 Telephone
(253) 856-6300 Facsimile
A notice shall be deemed given and delivered upon personal delivery, upon receipt
of a confirmation report if delivered by facsimile machine, or three (3) days after
being mailed as set forth above, whichever is applicable.
INSTALLATION & MAINTENANCE AGREEMENT- Page 3
A
9. WORK PERFORMED AT RFA'S RISK. The RFA shall take all
necessary precautions and shall be responsible for the safety of its employees,
agents, and subcontractors in the performance of the work described in this
agreement and shall utilize all protection necessary for that purpose. All work shall
be done at the RFA s own risk, and the RFA shall be responsible for any loss or
damage to materials, tools, or other articles used or held for use in connection with
the work.
10. MISCELLANEOUS.
A. Non-Waiver of Breach. The failure of the City to insist upon strict
performance of any of the covenants and agreements contained in this Agreement,
or to exercise any option conferred by this Agreement in one or more instances
shall not be construed to be a waiver or relinquishment of those covenants,
agreements or options, and the same shall be and remain in full force and effect.
B. Resolution of Disputes and Governing Law. This Agreement shall be
governed by and construed in accordance with the laws of the State of Washington.
If the parties are unable to settle any dispute, difference or claim arising from the
parties' performance of this Agreement, the exclusive means of resolving that
dispute, difference or claim, shall only be by filing suit exclusively under the venue,
rules and jurisdiction of the King County Superior, King County, Washington, unless
the parties agree in writing to an alternative dispute resolution process. In any
claim or lawsuit for damages arising from the parties' performance of this
Agreement, each party shall pay all its legal costs and attorney's fees incurred in
defending or bringing such claim or lawsuit, including all appeals, in addition to any
other recovery or award provided by law; provided, however, nothing in this
paragraph shall be construed to limit the City's right to indemnification under
Section 6 of this Agreement.
C. Assignment. Any assignment of this Agreement by either party
without the written consent of the non-assigning party shall be void. If the non-
assigning party gives its consent to any assignment, the terms of this Agreement
shall be in full force and effect and no further assignment shall be made without
additional written consent.
D. Modification. No waiver, alteration, or modification of any of the
provisions of the Agreement shall be binding unless in writing and signed by a duly
authorized representative of the City and the RFA.
INSTALLATION & MAINTENANCE AGREEMENT- Page 4
A
E. Entire Agreement. The written provisions and terms of this
Agreement, together with any Exhibits attached hereto, shall supersede all prior
verbal statements of any officer or other representative of the City, and such
statements shall not be effective or be construed as entering into or forming a part
of or altering in any manner this Agreement. All of the above documents are
hereby made a part of this Agreement. However, should any language in any of
the Exhibits to this Agreement conflict with any language contained in this
Agreement, the terms of this Agreement shall prevail.
F. Compliance with Laws. The RFA agrees to comply with all federal,
state and municipal laws, rules and regulations that are now effective or in the
future become applicable to the RFA's business, equipment, and personnel engaged
in operations covered by this Agreement or accruing out of the performance of
those operations.
G. Counterparts. This Agreement may be executed in any number of
counterparts, each of which shall constitute an original, and all of which will
together constitute this one Agreement.
CITY OF KENT KENT FIRE DEPARTMENT REGIONAL
FIRE AUTHORITY
By: u ette Cooke By: Jim Schneider
It or Its: Fire hief
ate: a— Date: 4oW IZ� C;D0iQ
P\Gvll\Files\Open Fl les\1421-Regional Fire Authority\Final-Storz Adaptors Installation Maintenance Agreement D=
INSTALLATION & MAINTENANCE AGREEMENT-Page 5
EXHIBIT A
GEO NUMBER ADDRESS OWNER STEAMER N YEAR
1168 2 7620 5 192 ST KENT 3-4 Sea 4 875x6 2012
1168 56 19022 80 AV S KENT 3-4 Sea 4 875x6 2012
1215 36 5858 S 194 St KENT 3-4 Sea 4 875x6 2012
1217 18 19650 70 AV S KENT 3-4 Sea 4.875x6 2012
1315 18 52 Way S KENT 3-4 Sea 4 875x6 2012
1318 12 7815 S 208 ST KENT 3-4 Sea 4 875x6 2012
1415 17 5530 5 226 ST KENT 3-4 Sea 4 875x6 2012
1415 36 23001 54 AV S KENT 3-4 Sea 4 875x6 2012
1417 13 6905 5 228 St KENT 3-4 Sea 4 875x6 2012
1419 1 1234 Central AV N KENT 3-4 Sea 4 875x6 2012
1419 27 9000 S 228 St KENT 3-4 Sea 4 875x6 2012
1419 29 22725 91 WY S KENT 3-4 Sea 4 875x6 2012
1419 31 22605 91 WY S KENT 3-4 Sea 4 875x6 2012
1422 5 11204 SE 232 St KENT 3-4 Sea 4 875x6 2012
1422 24 11048 SE 227 PL KENT 3-4 Sea 4 875x6 2012
1422 36 11010 SE 232 ST KENT 3-4 Sea 4 875x6 2012
1463 4 3532 S 239 PI S KENT 3-4 Sea 4 875x6 2012
1463 5 23957 35 PL S KENT 3-4 Sea 4 875x6 2012
1463 6 3524 S 239 PI KENT 3-4 Sea 4 875x6 2012
1465 13 23903 57 CT S KENT 3-4 Sea 4 875x6 2012
1465 14 23923 57 CT S KENT 3-4 Sea 4 875x6 2012
1465 15 23920 57 CT 5 KENT 3-4 Sea 4 875x6 2012
1465 33 23302 54 AV S KENT 3-4 Sea 4 875x6 2012
1465 35 5421 S 233 ST KENT 3-4 Sea 4 875x6 2012
1465 60 23308 54 AV S KENT 3-4 Sea 4 875x6 2012
1465 61 5431 S 234 ST KENT 3-4 Sea 4 875x6 2012
1466 60 23300 68 AV S KENT 3-4 Sea 4 875x6 2012
1467 36 1022 West Valley Hwy KENT 3-4 Sea 4 875x6 2012
1468 28 921 CENTRAL AV N KENT 3-4 Sea 4 875x6 2012
1469 50 731 JASON AV N KENT 3-4 Sea 4 875x6 2012
1470 4 23801 100 AV SE KENT 3-4 Sea 4 875x6 2012
1471 15 10713 SE 232 PL KENT 3-4 Sea 4 875x6 2012
1471 34 24000 102 AV SE KENT 34 Sea 4 875x6 2012
1515 12 2028 W MEEKER ST KENT 3-4 Sea 4 875x6 2012
1516 15 1481 W MEEKER ST KENT 3-4 Sea 4 875x6 2012
1519 17 930 E JAMES ST KENT 3-4 Sea 4 875x6 2012
1523 3 11600 SE 244 ST KENT 3-4 Sea 4 875x6 2012
1523 4 11700 SE 244 ST KENT 3-4 Sea 4 875x6 2012
1523 5 24218 117 AV SE KENT 3-4 Sea 4 875x6 2012
1523 6 24332 118 AV SE KENT 3-4 Sea 4 875x6 2012
1523 7 24308 118 AV SE KENT 3-4 Sea 4 875x6 2012
1523 8 24303 119 AV SE KENT 3-4 Sea 4 875x6 2012
1523 9 11900 SE 244 ST KENT 3-4 Sea 4 875x6 2012
1523 12 24406 119 PL SE KENT 3-4 Sea 4 875x6 2012
1523 13 24300 120 AV SE KENT 3-4 Sea 4 875x6 2012
1
1523 16 24607 120 AVE SE KENT 3-4 Sea 4 875x6 2012
1563 1 25110 35 AV S KENT 3-4 Sea 4 875x6 2012
1563 2 25022 35 PL S KENT 3-4 Sea 4 875x6 2012
1563 4 24800 35 AV S KENT 3-4 Sea 4 875x6 2012
1563 7 25107 34 AV S KENT 34 Sea 4 875x6 2012
1563 8 24924 35 AV S KENT 3-4 Sea 4 875x6 2012
1563 11 3534 S 252 ST KENT 3-4 Sea 4 875x6 2012
1564 16 25616 Lake Fenwi RD S KENT 3-4 Sea 4 875x6 2012
1569 9 1103 E GUIBERSOIN ST KENT 3-4 Sea 4 875x6 2012
1569 25 1110 E LAUREL ST KENT 3-4 Sea 4 875x6 2012
1570 8 9612 S 252 ST KENT 3-4 Sea 4 875x6 2012
1570 9 9616 S 252 ST KENT 3-4 Sea 4 875x6 2012
1570 10 9620 S 252 ST KENT 3-4 Sea 4 875x6 2012
1570 11 9624 S 252 ST KENT 3-4 Sea 4 875x6 2012
1571 3 25221 108 AV SE KENT 3-4 Sea 4 875x6 2012
1571 35 25012 104 AV SE KENT 3-4 Sea 4 875x6 2012
1573 21 25406 117 PL SE KENT 3-4 Sea 4 875x6 2012
1622 17 11020 SE KENT-KANC RD KENT 3-4 Sea 4 875x6 2012
1664 3 4102 SOMERSET LN KENT 3-4 Sea 4 875x6 2012
1668 1 27112 78 AV S KENT 3-4 Sea 4 875x6 2012
1668 20 9421 REXFORD KENT 3-4 Sea 4 875x6 2012
1768 1 8050 5 280 ST KENT 3-4 Sea 4 875x6 2012
1467 6 1040 6 AV N KENT 4-4 NST 2012
1673 5 27040 118 PL SE KENT 4-4 NST 2012
1417 56 7327 S 228 St KENT 4X(5 060 x 4) 2012
1418 52 22520 83 AV S KENT 4X(5 060 x 4) 2012
1467 39 828 West Valley Hwy KENT 4X(5 060 x 4) 2012
1518 10 206 RAILROAD AV N KENT 4X(5.060x4) 2012
1518 33 200 STATE AV N KENT 4X(5 060 x 4) 2012
1567 35 520 WASHINGT AV S KENT 4X(5 060 x 4) 2012
1568 22 822 3 AV S KENT 4X(5 060 x 4) 2012
1568 55 848 3 AV S KENT 4X(5 060 x 4) 2012
1619 9 8711 S 259 ST KENT 4X(5 060 x 4) 2012
1367 4 6800 S 216 ST KENT 1-4 PC 2012
1368 10 22202 76 AV S KENT 1-4 PC 2012
1368 18 22010 76 AV S KENT 1-4 PC 2012
1369 21 22130 88 AV S KENT 1-4 PC 2012
1414 1 22440 RUSSELL RD KENT 1-4 PC 2012
1414 4 22700 RUSSELL RD KENT 1-4 PC 2012
1414 5 22250 RUSSELL RD KENT 1-4 PC 2012
1415 46 5880 S 231 ST KENT 1-4 PC 2012
1415 47 23134 59 PL S KENT 1-4 PC 2012
1417 1 22640 68 AV S KENT 1-4 PC 2012
1417 17 1225 6 AV N KENT 1-4 PC 2012
1417 28 7416 S 228 St KENT 1-4 PC 2012
1418 3 1135 CENTRAL AV N KENT 1-4 PC 2012
2
1418 4 1216 4 AV N KENT 1-4 PC 2012
1418 8 22800 4 AV N KENT 1-4 PC 2012
1418 18 1220 2 AV N KENT 1-4 PC 2012
1418 20 1220 2 AV N KENT 1-4 PC 2012
1418 22 22618 76 AV S KENT 1-4 PC 2012
1418 50 22520 83 AV S KENT 1-4 PC 2012
1419 10 8701 S 228 St KENT 1-4 PC 2012
1421 2 10518 SE 226 St KENT 1-4 PC 2012
1421 4 22440 104 AV SE KENT 1-4 PC 2012
1421 5 22440 104 AV SE KENT 1-4 PC 2012
1421 7 22410 BENSON RD SE KENT 1-4 PC 2012
1421 11 10530 SE 229 PL KENT 1-4 PC 2012
1421 18 22910 106 PL SE KENT 1-4 PC 2012
1421 21 22412 108 AV SE KENT 1-4 PC 2012
1421 30 22820 108 AV SE KENT 1-4 PC 2012
1422 3 23206 115 AV SE KENT 1-4 PC 2012
1422 4 23226 114 PL SE KENT 1-4 PC 2012
1422 6 23013 114 WY SE KENT 1-4 PC 2012
1422 8 22824 114 WY SE KENT 1-4 PC 2012
1422 15 11436 SE 225 ST KENT 1-4 PC 2012
1422 16 22406 ill AV SE KENT 1-4 PC 2012
1422 18 10960 SE 225 ST I KENT 1-4 PC 2012
1422 19 11000 SE 225 ST KENT 1-4 PC 2012
1422 20 11126 SE 226 ST KENT 1-4 PC 2012
1422 21 10819 SE 226 ST KENT 1-4 PC 2012
1422 22 10921 SE 226 ST KENT 1-4 PC 2012
1422 23 10918 SE 227 PL KENT 1-4 PC 2012
1414 22840 RUSSEL Rd KENT 1-4 PC 2012
1414 22601 RUSSEL Rd KENT 1-4 PC 2012
1414 22615 RUSSEL Rd KENT 1-4 PC 2012
1465 4 23840 RUSSELL RD S I KENT 1-4 PC 2012
1465 5 23900 RUSSELL RD S KENT 1-4 PC 2012
1465 89 23210 58 AV 5 KENT 1-4 PC 2012
1466 32 1405 W MORTON ST KENT 1-4 PC 2012
1466 33 1305 W MORTON ST KENT 1-4 PC 2012
1467 17 6820 S 238 ST KENT 1-4 PC 2012
1467 29 23300 68 AV S KENT 1-4 PC 2012
1467 30 23500 68 AV S KENT 1-4 PC 2012
1468 1 713 1 AV N KENT 1-4 PC 2012
1468 6 706 2 AV N KENT 1-4 PC 2012
1468 7 704 3 AV N KENT 1-4 PC 2012
1468 14 860 4 AV N KENT 1-4 PC 2012
1468 15 1036 4 AV N KENT 1-4 PC 2012
1468 37 749 CENTRAL AV N KENT 1-4 PC 2012
14691 25 23240 88 AV N KENT 1-4 PC 2012
1469 44 1008 E CREST PL I KENT 1-4 PC 2012
3
1469 45 836 STETSON AV N KENT 1-4 PC 2012
1469 47 821 HAZEL AV N KENT 1-4 PC 2012
1470 3 23625 100 AV SE KENT 1-4 PC 2012
1470 5 9940 S 240 ST KENT 1-4 PC 2012
1470 15 9600 S 240 ST KENT 1-4 PC 2012
1471 1 10780 SE 238 ST KENT 1-4 PC 2012
1471 5 10632 SE 237 ST KENT 1-4 PC 2012
1471 6 10520 SE 237 ST KENT 1-4 PC 2012
1471 7 10420 SE 236 PL KENT 1-4 PC 2012
1471 13 23320 108 AV SE KENT 1-4 PC 2012
1471 14 23225 108 AV SE KENT 1-4 PC 2012
1471 19 23334 105 AV SE KENT 1-4 PC 2012
1471 21 10600 SE 240 ST KENT 1-4 PC 2012
1471 24 23900 104 AV SE KENT 1-4 PC 2012
1471 25 23818 104 AV SE KENT 1-4 PC 2012
1471 32 23811 104 AV SE KENT 1-4 PC 2012
1471 33 24000 104 AV SE KENT 1-4 PC 2012
1471 36 23900 102 AV SE KENT 1-4 PC 2012
1472 1 23316 115 PL SE KENT 14 PC 2012
1472 2 11526 SE 234 PL KENT 1-4 PC 2012
1472 4 23200 114 PL SE KENT 1-4 PC 2012
1472 24 10800 SE 240 ST KENT 1-4 PC 2012
1473 10 23448 120 AV SE KENT 1-4 PC 2012
1473 11 23300 120 AV SE KENT 1-4 PC 2012
1513 10 24527 MILITARY RD S KENT 1-4 PC 2012
1514 4 24628 43 AV S KENT 1-4 PC 2012
1515 3 24440 RUSSELL RD KENT 1-4 PC 2012
1515 6 24058 RUSSELL RD KENT 1-4 PC 2012
1515 9 2007 W MEEKER ST KENT 1-4 PC 2012
1515 11 2031 W MEEKER ST KENT 1-4 PC 2012
1516 12 1313 W MEEKER ST KENT 1-4 PC 2012
1516 14 1401 W MEEKER ST KENT 1-4 PC 2012
1516 19 1617 W MEEKER ST KENT 1-4 PC 2012
1516 20 1721 W MEEKER ST KENT 1-4 PC 2012
1516 27 1610 W JAMES PL KENT 1-4 PC 2012
1516 34 1231 W SMITH ST KENT 1-4 PC 2012
1516 40 24200 64 AV S KENT 1-4 PC 2012
1516 51 24420 64 AV S KENT 1-4 PC 2012
1517 13 1103 W SAM ST KENT 1-4 PC 2012
1517 19 100 NADEN AV S KENT 1-4 PC 2012
1517 26 600 1 LINCOLN AV N KENT 1-4 PC 2012
1518 11 100 RAILROAD AV N KENT 1-4 PC 2012
1518 20 111 2 AV S KENT 1-4 PC 2012
1518 24 220 4 AV S KENT 1-4 PC 2012
1518 29 620 STATE AV N KENT 1-4 PC 2012
1518 31 407 E McMillan ST KENT 1-4 PC 2012
4
1518 34 106 STATE AV S KENT 1-4 PC 2012
1518 36 210 STATE AV S KENT 1-4 PC 2012
1518 37 209 KENNEBEC AV S KENT 1-4 PC 2012
1518 39 201 KENNEBEC AV N KENT 1-4 PC 2012
1518 41 431 E McMillan ST KENT 1-4 PC 2012
1518 45 328 W MEEKER ST KENT 1-4 PC 2012
1519 2 401 KENNEBEC AV N KENT 1-4 PC 2012
1519 5 616 CLARK AV N KENT 1-4 PC 2012
1519 7 437 JASON AV N KENT 1-4 PC 2012
1519 9 721 E TEMPERAN ST KENT 1-4 PC 2012
1519 10 437 PROSPECT AV N KENT 1A PC 2012
1519 11 611 PROSPECT AV N KENT 1-4 PC 2012
1519 14 1021 E TEMPERAN ST KENT 1-4 PC 2012
1519 18 619 SUMMIT AV N KENT 1-4 PC 2012
1519 28 1000 E SMITH ST KENT 1-4 PC 2012
1519 34 518 E KENOSIA ST KENT 1-4 PC 2012
1519 36 535 E KENOSIA ST KENT 1-4 PC 2012
1519 42 615 E TITUS ST KENT 1-4 PC 2012
1520 6 24301 98 AV S KENT 1-4 PC 2012
1520 7 9636 S 242 ST KENT 1-4 PC 2012
1520 12 9422 S 241 ST KENT 1-4 PC 2012
1520 13 24205 94 AV S KENT 1-4 PC 2012
1520 15 9229 S 244 ST KENT 1-4 PC 2012
1520 16 9229 S 244 ST KENT 1-4 PC 2012
1520 17 24447 94 AV S KENT 1-4 PC 2012
1520 19 1258 E WEILAND ST KENT 14 PC 2012
1522 40 24114 113 PL SE KENT 1-4 PC 2012
1563 3 24818 35 PL S KENT 1-4 PC 2012
1563 10 25100 MILITARY RD S KENT 1-4 PC 2012
1563 12 3502 5 252 PL KENT 1-4 PC 2012
1563 14 3412 S 253 ST KENT 1-4 PC 2012
1563 15 25330 32 PL S KENT 1-4 PC 2012
1563 16 25424 33 PL S KENT 1-4 PC 2012
1563 18 25508 35 PL S KENT 1-4 PC 2012
1563 19 25514 32 PL S KENT 1-4 PC 2012
1563 20 3312 5 252 PL KENT 1-4 PC 2012
1564 23 25405 45 AV S KENT 1-4 PC 2012
1564 29 4210 S 252 ST KENT 1-4 PC 2012
1564 32 24823 43 AV S KENT 1-4 PC 2012
1567 19 831 5 AV S KENT 1-4 PC 2012
1567 20 925 5 AV S KENT 1-4 PC 2012
1568 25 204 W CROW ST KENT 1-4 PC 2012
1568 26 643 1 AV S KENT 1-4 PC 2012
1568 28 811 1 AV S KENT 1-4 PC 2012
1568 32 510 RAILROAD AV 5 KENT 1-4 PC 2012
1568 37 602 1 BRIDGES AV 5 KENT 1-4 PC 2012
5
1568 38 644 BRIDGES AV S KENT 1-4 PC 2012
1568 39 738 BRIDGES AV S KENT 1-4 PC 2012
1568 41 633 CENTRAL AV S KENT 1-4 PC 2012
1568 43 535 CENTRAL AV S KENT 1-4 PC 2012
1568 44 529 CENTRAL AV S KENT 1-4 PC 2012
1568 54 802 CENTRAL AV S KENT 1-4 PC 2012
1569 6 500 E GUIBERSOIN ST KENT 1-4 PC 2012
1569 7 600 E GUIBERSOIN ST KENT 1-4 PC 2012
1569 11 530 VIEW PL S KENT 1-4 PC 2012
1569 19 705 CHICAGO KENT 1-4 PC 2012
1570 5 24853 96 AV S KENT 1-4 PC 2012
1570 6 24800 96 AV S KENT 1-4 PC 2012
1570 22 9800 SE 256 ST KENT 1-4 PC 2012
1570 23 9800 SE 256 ST KENT 1-4 PC 2012
1570 29 508 REITEN RD S KENT 1-4 PC 2012
1570 37 9800 SE 256 St KENT 1-4 PC 2012
1571 1 10610 SE 256 ST KENT 1-4 PC 2012
1571 2 25406 106 AV SE KENT 1-4 PC 2012
1571 4 25221 108 AV SE KENT 1-4 PC 2012
1571 6 25246 106 AV SE KENT 1-4 PC 2012
1571 7 25232 105 AV SE KENT 1-4 PC 2012
1571 8 10601 SE 252 ST KENT 1-4 PC 2012
1571 9 10528 SE 256 ST KENT 1-4 PC 2012
1572 32 25412 111 AV SE KENT 1-4 PC 2012
1573 22 25332 116 AV SE KENT 1-4 PC 2012
1613 2 3800 1 REITH RD KENT 1-4 PC 2012
1613 6 26243 33 AV 5 KENT 1-4 PC 2012
1613 7 3316 S 262 ST KENT 1-4 PC 2012
1613 8 3516 S 262 ST KENT 1-4 PC 2012
1613 10 3503 5 263 ST KENT 1-4 PC 2012
1613 it 3601 S 263 ST KENT 1-4 PC 2012
1613 13 3606 S 262 ST KENT 1-4 PC 2012
1614 1 25639 44 AV S KENT 1-4 PC 2012
1614 2 25641 45 AV S KENT 1-4 PC 2012
1614 3 4502 S 257 ST KENT 1-4 PC 2012
1614 4 25721 45 PL S KENT 1-4 PC 2012
1614 5 4532 S 257 ST KENT 1-4 PC 2012
1614 6 25636 46 AV S KENT 1-4 PC 2012
1614 7 4234 S 260 ST KENT 1-4 PC 2012
1614 8 4405 S 261 ST KENT 1-4 PC 2012
1614 11 4330 S 262 ST KENT 1-4 PC 2012
1614 12 4508 S 262 ST KENT 1-4 PC 2012
1614 13 26232 46 AV S KENT 1-4 PC 2012
1614 14 4414 S 263 ST I KENT 1-4 PC 2012
1614 15 26236 43 AV S KENT 1-4 PC 2012
1614 17 25642 1 Lake Fenwi RD S KENT 1-4 PC 2012
6
1616 1 26850 72 AV S KENT 1-4 PC 2012
1616 26 7412 S 262 St KENT 1-4 PC 2012
1617 1 26850 72 AV S KENT 1-4 PC 2012
1617 26 7330 S 262 ST KENT 1-4 PC 2012
1618 2 915 3 AV S KENT 1-4 PC 2012
1618 3 1001 3 AV S KENT 1-4 PC 2012
1618 4 833 1ST AV S KENT 1-4 PC 2012
1618 7 8030 S 259 ST KENT 1-4 PC 2012
1618 13 1505 CENTRAL AV S KENT 1-4 PC 2012
1618 21 1404 CENTRAL AV S KENT 1-4 PC 2012
1618 22 311 E ALDER LN KENT 1-4 PC 2012
1618 25 1230 CENTRAL AV S KENT 1-4 PC 2012
1620 6 26030 WOODLANI WY S KENT 1-4 PC 2012
1621 1 25628 101 AV SE KENT 1-4 PC 2012
1621 2 25633 102 PL SE KENT 1-4 PC 2012
1621 5 25814 102 PL SE KENT 1-4 PC 2012
1621 11 25644 104 AV SE KENT 1-4 PC 2012
1622 2 11414 SE KENT-KANE RD KENT 1-4 PC 2012
1622 13 11020 SE KENT-KANE RD KENT 1-4 PC 2012
1622 14 11020 SE KENT-KANC RD KENT 1-4 PC 2012
1622 15 11020 SE KENT-KANC RD KENT 1-4 PC 2012
